hole in one club
| Name | Hole Number | Date |
|---|---|---|
| Rob Prettyman | 6 | 11/03/2026 |
| Jeff Hall | 6 | 10/02/2026 |
| Paul Puglia | 17 | 09/30/2026 |
| Dale Adams | 6 | 09/17/2026 |
| William Wilkerson | 17 | 09/15/2026 |
| Nate Fadden | 12 | 09/12/2026 |
| Nick Alena | 6 | 09/07/2026 |
| Mark Rainwayer | 13 Albatross | 09/04/2026 |
| Tim Davis | 12 | 08/23/2026 |
| Susan Dubois | 4 | 08/21/2026 |
| Alex Shaw | 17 | 06/16/2026 |
| Kevin Bentley | 17 | 04/28/2026 |
| Jorge Vargas | 17 | 04/25/2026 |
| Mick Repanich | 12 | 04/19/2026 |
| Glenn Schindo | 12 | 03/30/2026 |
| Donnie Moorefield | 6 | 03/09/2026 |
| Rob Skaltsas | 12 | 01/09/2026 |
| Dee Blankenhorn | 12 | 12/04/2025 |
| Reagan Shriver | 4 | 11/23/2025 |
| Derick Monaco | 12 | 11/01/2025 |
| Steven Benfield | 17 | 09/09/2025 |
| Cole Chapman | 4 | 09/05/2025 |
| Bowen Ross | 4 | 09/03/2025 |
| Warren Mills | 4 | 08/22/2025 |
| Nancy Barba | 6 | 08/21/2025 |
| Jean Rimmer | 17 | 05/25/2025 |
| Bryan Copeland | 4 | 05/22/2025 |
| Thomas Combs | 6 | 05/01/2025 |
| Iain Kelly | 17 | 04/24/2025 |
| Dan Schreckengost | 12 | 04/22/2025 |
| Alan Howell | 12 | 03/26/2025 |
| Barry Johnson | 6 | 02/26/2025 |
| Bake Baker | 17 | 10/30/2024 |
| Jason Paroly | 4 | 10/26/2024 |
| Scott Johnson | 6 | 09/24/2024 |
| Jerry Bitzenhofer | 6 | 08/27/2024 |
| Richard Carroll | 12 | 08/20/2024 |
| Jason Martinez | 12 | 08/14/2024 |
| Juan Candelario | 12 | 07/27/2024 |
| Yueh- Ju Wei | 12 | 07/26/2024 |
| Trent Falkner | 4 | 07/12/2024 |
| Greg Gooding | 6 | 06/15/2024 |
| Vince Chung | 4 | 06/14/2024 |
| Jonathan Bettenhausen | 4 | 05/24/2024 |
| Greg Gooding | 4 | 05/17/2024 |
| Michael Donilon | 6 | 04/17/2024 |
| Diane LaVersa | 12 | 04/13/2024 |
| Jim Holmes | 12 | 04/11/2024 |
| Nancy Barba | 17 | 03/26/2024 |
| Doug White | 6 | 03/21/2024 |
| John Dobyns | 4 | 03/07/2024 |
| Bill Cotter | 4 | 02/02/2024 |
| Greg Rimmer | 6 | 01/07/2024 |
| Trent Rhyne | 17 | 01/04/2024 |
| Mark Nordin | 4 | 12/26/2023 |
| Allie Maples | 6 | 12/01/2023 |
| Pat Fitzgerald | 4 | 10/26/2023 |
| Larry Barousse | 12 | 10/22/2023 |
| Jay Murray | 12 | 10/06/2023 |
| Andy Waldron | 6 | 09/03/2023 |
| Neils Barringer | 4 | 06/26/2023 |
| Ron Cook | 17 | 06/06/2023 |
| Denise Kane | 6 | 05/31/2023 |
| Dorothy Ann McKinley | 12 | 05/09/2023 |
| Masatoshi Tsujimura | 17 | 04/26/2023 |
| John Thomas | 6 | 04/16/2023 |
| Brad Adams | 13 Albatross | 04/15/2023 |
| Matt Weidig | 17 | 02/27/2023 |
| Justin Collins | 12 | 02/05/2023 |
| Jim Creagh | 4 | 01/19/2023 |
| Doug White | 12 | 01/18/2023 |
| Dave Lindstrom | 6 | 12/29/2022 |
| Donnie Knell | 12 | 11/25/2022 |
| Kathy Cazenave | 17 | 10/07/2022 |
| Carl Hiller | 4 | 10/05/2022 |
| Cooke Read | 6 | 09/21/2022 |
| Shelby Merchant | 12 | 09/11/2022 |
| Bernardo Toro | 17 | 09/05/2022 |
| Hector Cerna | 4 | 07/27/2022 |
| Carlos Santiago | 4 | 07/09/2022 |
| River Corbett | 12 | 06/25/2022 |
| Zach Seabolt | 13 Albatross | 06/25/2022 |
| Andrew Finckel | 17 | 05/24/2022 |
| Chris Rupert | 4 | 05/14/2022 |
| Rob Judson | 13 Albatross | 04/28/2022 |
| Irene Thomas | 4 | 04/24/2022 |
| Gyoung Lee | 6 | 04/01/2022 |
| Dee Blankenhorn | 4 | 03/25/2022 |
| Anthony Caldwell | 17 | 03/19/2022 |
| Drew Moore | 12 | 12/02/2021 |
| Josh Rhodes | 6 | 11/12/2021 |
| Dennis Leisten | 6 | 11/05/2021 |
| Carolyn Lyman | 6 | 11/02/2021 |
| Matt Armistead | 17 | 10/20/2021 |
| Wesley Steffy | 17 | 10/10/2021 |
| Paul Robitaille | 6 | 10/07/2021 |
| Jack Harrison | 6 | 09/25/2021 |
| Robert Smalling | 12 | 09/18/2021 |
| Rick Beebe | 12 | 09/18/2021 |
| Jim Davis | 17 | 08/13/2021 |
| Rick Giglio | 17 | 06/23/2021 |
| Ed Perry | 12 | 06/09/2021 |
| Bill Striegel | 17 | 05/31/2021 |
| Doug Torgent | 12 | 05/28/2021 |
| Mark Nordin | 4 | 05/16/2021 |
| Dennis Leisten | 17 | 04/28/2021 |
| Garrett Smith | 17 | 04/26/2021 |
| Nate Holt | 4 | 04/14/2021 |
| Justin Miller | 17 | 04/12/2021 |
| Justin Miller | 17 | 03/12/2021 |
| Jay Chambers | 12 | 02/27/2021 |
| George Sladky | 4 | 02/21/2021 |
| Barry Johnson | 4 | 01/10/2021 |
| Bryan Copeland | 6 | 12/12/2020 |
| Justin Miller | 4 | 12/12/2020 |
| Michael Gearing | 12 | 10/31/2020 |
| John Flake | 17 | 10/30/2020 |
| Matthew Flynn | 4 | 10/30/2020 |
| Denice Short | 4 | 10/02/2020 |
| Chase Nieshalla | 6 | 09/30/2020 |
| Dave Marshall | 17 | 09/29/2020 |
| Jen Hall | 12 | 08/28/2020 |
| Doug White | 17 | 08/28/2020 |
| Ryan LaBounty | 17 | 08/27/2020 |
| Mark Nordin | 17 | 08/08/2020 |
| Todd Garney | 12 | 07/24/2020 |
| Dan Mahoney | 4 | 07/19/2020 |
| Denie Short | 12 | 07/18/2020 |
| Steve Abourisk | 6 | 06/27/2020 |
| Justin Miller | 4 | 06/22/2020 |
| Jack Stivers | 6 | 06/17/2020 |
| Robert Mason | 6 | 06/14/2020 |
| Rick beebe | 6 | 05/23/2020 |
| Lennie Barton | 12 | 05/23/2020 |
| John Hagerty | 4 | 05/12/2020 |
| Eric Brei | 17 | 04/18/2020 |
| Bill Hanks | 17 | 04/17/2020 |
| Gary Strawbridge | 6 | 04/08/2020 |
| John Hampton | 12 | 03/08/2020 |
| Ralph Begun | 17 | 01/06/2020 |
| Bill Toole | 12 | 12/28/2019 |
| Taylor Britt | 12 | 12/27/2019 |
| JP Nicosia | 4 | 10/27/2019 |
| Rich Whyte | 6 | 10/03/2019 |
| Carl Pridgen | 4 | 09/26/2019 |
| Leon Tucker | 17 | 09/19/2019 |
| Bill Pulley | 17 | 09/19/2019 |
| Denice Short | 4 | 08/31/2019 |
| John Buchenberger | 6 | 07/27/2019 |
| Ed Shelburne | 17 | 07/10/2019 |
| Collin King | 12 | 07/02/2019 |
| Bill Toole | 17 | 06/23/2019 |
| Rob Welch | 12 | 06/12/2019 |
| Tom Sullivan | 4 | 05/05/2019 |
| Matthew Wertz | 6 | 04/30/2019 |
| John Dobyns | 12 | 02/28/2019 |
| Edward Burton | 17 | 01/07/2019 |
| Leon Tucker | 4 | 09/27/2018 |
| Peter Olsen | 6 | 09/18/2018 |
| Sonny Carroll | 6 | 08/22/2018 |
| Michael La Versa | 17 | 08/18/2018 |
| Robyn Marshall | 4 | 07/02/2018 |
| Vickie Christofaro | 6 | 06/29/2018 |
| Reed Tisdal | 17 | 06/02/2018 |
| Jerry Bitzenhofer | 12 | 06/01/2018 |
| Bob Hounsell | 4 | 05/18/2018 |
| Becky Hiller | 12 | 05/13/2018 |
| Terry McLean | 12 | 04/30/2018 |
| Michael LaSasso | 4 | 04/21/2018 |
| Michael Berger | 17 | 03/31/2018 |
| Billy Clevinger | 17 | 03/16/2018 |
| Tom Ramsey | 4 | 12/01/2017 |
| Susan Smith | 12 | 10/31/2017 |
| Bob Stanley | 12 | 10/26/2017 |
| Jerry Gipson | 4 | 10/11/2017 |
| Gary Strawbridge | 12 | 09/24/2017 |
| Bill Pulley | 12 | 09/22/2017 |
| John Mcdonald | 12 | 05/02/2017 |
| Kevin Buran | 12 | 04/30/2017 |
| Don Allen | 12 | 04/11/2017 |
| Cody Lyon | 14 | 04/08/2017 |
| David Green | 12 | 03/08/2017 |
| Ed Stein | 12 | 03/07/2017 |
| Greg Rimmer | 12 | 02/12/2017 |
| Rayshone Hodges | 12 | 07/15/2016 |
| Jeff Hall | 12 | 06/24/2016 |
| John Flake | 4 | 06/22/2016 |
| Claudia Charest | 4 | 03/19/2016 |
| Gene Senecal | 17 | 02/02/2016 |
| Bill Hanks | 17 | 01/14/2016 |
| Laird Tambling | 6 | 12/10/2015 |
| Diane La Versa | 6 | 11/08/2015 |
| Leo Iking | 4 | 10/18/2015 |
| Nicholas Clemente | 6 | 08/16/2015 |
| Rich Bradley | 12 | 07/28/2015 |
| Ken Ray | 17 | 07/10/2015 |
| Gary Hager | 17 | 06/23/2015 |
| Diane La Versa | 17 | 06/13/2015 |
| Gary Strawbridge | 4 | 06/10/2015 |
| Bill Hubbell | 6 | 05/17/2015 |
| Jon Crowder | 4 | 03/25/2015 |
| Hyun Joo | 12 | 03/13/2015 |
| Dave King | 12 | 03/10/2015 |
| Dennis Duprey | 17 | 03/09/2015 |
| Mike Austin | 6 | 10/25/2014 |
| Billy Benson | 12 | 10/01/2014 |
| Jerry Gipson | 12 | 10/01/2014 |
| Bill Hanks | 12 | 09/20/2014 |
| Steve Fowler | 4 | 08/27/2014 |
| Tim Roche | 6 | 06/21/2014 |
| Bill Hanks | 6 | 06/18/2014 |
| Leslie Blair | 17 | 06/10/2014 |
| Gayle Beam | 4 | 05/21/2014 |
| Brad Wilhelmy | 17 | 05/09/2014 |
| Victor Cononi | 17 | 04/08/2014 |
| Noriko Kantner | 4 | 04/04/2014 |
| Jeff Lynn | 6 | 01/19/2014 |
| Bryan Copeland | 17 | 01/17/2014 |
| Raymond Jiang | 4 | 12/21/2013 |
| Dale Denny | 12 | 12/06/2013 |
| Chun Ho Chung | 6 | 11/19/2013 |
| Jim Young | 12 | 09/30/2013 |
| Laura Ross | 12 | 08/27/2013 |
| Trent Rhyne | 17 | 08/16/2013 |
| Scott Elkins | 12 | 08/02/2013 |
| John Henderson | 17 | 07/03/2013 |
| Jason Smith | 12 | 06/21/2013 |
| Raymond Jiang | 12 | 06/08/2013 |
| James Herman | 17 | 05/09/2013 |
| Patrick O’Neil | 4 | 04/20/2013 |
| Rich Bradley | 12 | 01/29/2013 |
| Adam Wilkinson | 17 | 01/21/2013 |
| Bill Hoppe | 17 | 06/28/2012 |
| Kyle Taylor | 4 | 06/06/2012 |
| Bob Rudolph | 17 | 05/22/2012 |
| Don Allen | 6 | 04/06/2012 |
| Jack Gorman | 12 | 03/30/2012 |
| Tom Wilkat | 12 | 03/11/2012 |
| Will Franzen | 17 | 11/24/2011 |
| Charles Morris | 6 | 11/10/2011 |
| David Perry | 4 | 10/21/2011 |
| Scott Elkins | 17 | 10/09/2011 |
| Fred Rodillas | 12 | 10/09/2011 |
| Irv Zwilling | 12 | 10/03/2011 |
| Paul Cochran | 6 | 09/14/2011 |
| Dennis Toothman | 12 | 07/19/2011 |
| Jake Hutchinson | 12 | 07/17/2011 |
| Scott Dunton | 17 | 07/16/2011 |
| Shana Loomis | 6 | 05/14/2011 |
| Dean Edwards | 17 | 03/01/2011 |
| Gary Conlon | 12 | 03/01/2011 |
| Jerry Bitzenhofer | 6 | 02/01/2011 |
| Rick Fredrick | 12 | 11/01/2010 |
| Doug Hunt | 6 | 10/01/2010 |
| Bob Hounsell | 12 | 10/01/2010 |
| Jeffrey Wehner | 4 | 08/01/2010 |
| Sara Ramsey | 4 | 08/01/2010 |
| John Gastineau | 12 | 07/10/2010 |
| Jeff Cash | 12 | 06/10/2010 |
| Dabney Douherty | 6 | 10/29/2009 |
| George Malindzak | 4 | 09/03/2009 |
| Dave Lake | 6 | 07/08/2009 |
| Ken Mayhew | 17 | 06/06/2009 |
| Chris Nims | 12 | 06/04/2009 |
| Michael French | 4 | 04/02/2009 |
| Wilson Day | 17 | 03/31/2009 |
| Rich Bradley | 17 | 03/10/2009 |
| Max Wunderlich | 17 | 02/16/2009 |
| Jim Bridge | 17 | 02/12/2009 |
| Bob Sanchez | 17 | 02/01/2009 |
| Tyler Guy | 13 Albatross | 11/17/2007 |
| Fred Watkins | 4 | 11/08/2007 |
| Jerry Bitzenhofer | 17 | 10/14/2007 |
| Todd Russ | 6 | 10/07/2007 |
| Dwight Greene | 6 | 09/26/2007 |
| Phil Smith | 17 | 07/18/2007 |
| Bob McMillian | 4 | 07/07/2007 |
| Yeuh-Ju Wei | 12 | 06/14/2007 |
| George Holcomb | 12 | 05/24/2007 |
| Betsy Petruccelli | 6 | 05/24/2007 |
| Myung Rae Cho | 17 | 04/26/2007 |
| Nu Suwankosai | 6 | 04/14/2007 |
| Cathleen Pete-Peay | 6 | 03/26/2007 |
| Tez Charlton | 12 | 03/22/2007 |
| Rick Giglio | 17 | 10/05/2006 |
| Brian Sherman | 6 | 07/23/2006 |
| Don Garnett | 6 | 07/11/2006 |
| Grayson Murray | 12 | 06/01/2006 |
| John Greene | 12 | 05/25/2006 |
| Walt Rappold | 12 | 05/10/2006 |
| George Malindzak | 4 | 04/05/2006 |
| Smith Byham | 12 | 03/26/2006 |
| Hank Zurawell | 6 | 03/16/2006 |
| Rich Bradley | 12 | 02/07/2006 |
| Mee-Sook Song | 12 | 12/17/2005 |
| Gene Lilley | 4 | 11/02/2005 |
| Chase Buckner | 6 | 08/28/2005 |
| Andy Woltjen | 4 | 08/05/2005 |
| Morris Van Vooren | 4 | 05/27/2005 |
| Billy Andrews | 4 | 04/17/2005 |
| Choug Young Cho | 6 | 04/11/2005 |
| Dwight Greene | 6 | 12/08/2004 |
| Butch Humphrey | 6 | 08/24/2004 |
| Gary White | 17 | 08/23/2004 |
| Nick Nichols | 12 | 08/13/2004 |
| Chuck Sloan | 12 | 08/07/2004 |
| Walt Wisnowski | 17 | 07/24/2004 |
| Tom Sorrenson | 13 Albatross | 07/17/2004 |
| Cameron Harrell | 17 | 06/29/2004 |
| Jim Conoway | 17 | 05/29/2004 |
| Rex Taylor | 6 | 05/20/2004 |
| Fran Sahaida | 4 | 04/16/2004 |
| Dennis Martin | 4 | 03/02/2004 |
| Don Pearce | 12 | 01/03/2004 |
| Casey High | 6 | 12/22/2003 |
| Mike Nelson | 6 | 11/14/2003 |
| Keith Allen | 17 | 11/01/2003 |
| Paul Yocher | 17 | 10/22/2003 |
| Ben Latta | 17 | 10/17/2003 |
| Denise Kane | 12 | 10/05/2003 |
| Ben Latta | 17 | 10/01/2003 |
| George Malindzak | 4 | 08/19/2003 |
| Mike Wilson | 4 | 08/09/2003 |
| Lenual Primus | 4 | 08/06/2003 |
| Jim Markov | 12 | 06/22/2003 |
| Ralph James | 17 | 05/18/2003 |
| Jim Markov | 4 | 05/13/2003 |
| Nick Gula | 6 | 02/13/2003 |
| Walt Wisnowski | 12 | 02/11/2003 |
| Nick Gula | 17 | 12/18/2002 |
| Fran Sahaida | 12 | 10/01/2002 |
| Bess Klein | 6 | 09/24/2002 |
| Michael Wright | 4 | 08/12/2002 |
| Roscoe V Eakins III | 17 | 07/29/2002 |
| Shinik Patel | 4 | 07/04/2002 |
| Dottie Malone | 12 | 06/30/2002 |
| Ed Duffield | 17 | 06/21/2002 |
| Jeremy Randoplh | 12 | 06/09/2002 |
| David Midkiff | 12 | 06/05/2002 |
| Joohyn Ro | 17 | 05/11/2002 |
| Yueh Ju Wei | 12 | 05/02/2002 |
| Rick Fredrick | 4 | 03/15/2002 |
| Nick Gula | 17 | 03/14/2002 |
| Kevin Taylor | 4 | 02/08/2002 |
| Brad Webb | 12 | 02/02/2002 |
| Ben Baker | 12 | 01/30/2002 |
| Jacquin Matheson | 6 | 01/30/2002 |
| Nick Gula | 4 | 12/08/2001 |
| Joe Krier | 17 | 12/04/2001 |
| Don Vick | 4 | 12/03/2001 |
| Dean Collis | 4 | 11/29/2001 |
| Bob Stephens | 17 | 09/19/2001 |
| Margaret Jeffs | 17 | 09/14/2001 |
| Braxton Fonville | 12 | 06/17/2001 |
| Dean Biales | 12 | 06/09/2001 |
| Jennifer Monko | 6 | 05/17/2001 |
| Noriko Kantner | 12 | 01/06/2001 |
| Paul Yocher | 12 | 11/20/2000 |
| Paul Robitaille | 6 | 08/03/2000 |
| Tony Mack | 17 | 07/23/2000 |
| Dave Cannon | 13 Albatross | 03/17/2000 |
| Ralph Bartel | 12 | 03/08/2000 |
| Nick Gula | 12 | 02/28/2000 |
| Ray Jordan` | 17 | 01/03/2000 |
| Nell Weaver | 17 | 12/25/1999 |
| Nick Nolan | 17 | 09/07/1999 |
| Ben Latta | 17 | 08/14/1999 |
| Gary Creamer | 17 | 08/02/1999 |
| Tom Fuqua | 12 | 07/24/1999 |
| Joe Lenn | 17 | 07/15/1999 |
| Bob Gerard | 17 | 07/12/1999 |
| Ann Farmer | 17 | 07/03/1999 |
| Blake Paro | 17 | 06/09/1999 |
| Joe White | 12 | 05/17/1999 |
| Paul Sicotte | 4 | 05/16/1999 |
| Jetta Spencer | 12 | 05/13/1999 |
| Paul Robertson | 6 | 05/09/1999 |
| Jason Banks Jefferies | 4 | 01/23/1999 |
| Ed Costello | 12 | 11/20/1998 |
| Jerry Bitzenhofer | 17 | 11/09/1998 |
| John Haney | 17 | 09/17/1998 |
| Craig Chapman | 12 | 08/23/1998 |
| Joe Westbrook | 17 | 08/01/1998 |
| Barbrara Rabinowitz | 12 | 07/29/1998 |
| Ann Clapp | 17 | 07/06/1998 |
| Gene Snyder | 17 | 06/18/1998 |
| Steve Thompson | 12 | 06/09/1998 |
| Bob Debarrdelaben | 4 | 04/15/1998 |
| John Woolner | 4 | 01/29/1998 |
| John English | 12 | 11/15/1997 |
| Tom Goebel | 6 | 11/02/1997 |
| Sol Rabinowitz | 12 | 10/28/1997 |
| Adam Browning | 17 | 08/10/1997 |
| Fran Sahaida | 17 | 07/06/1997 |
| Ed Duffield | 6 | 05/14/1997 |
| Jason Mills | 4 | 02/25/1997 |
| Martha Buchanan | 4 | 06/17/1996 |
| Bob Renner | 17 | 05/26/1996 |
| Marilyn Wolfberg | 17 | 05/17/1996 |
| Bob Adams | 6 | 05/04/1996 |
| Jerry Barnes | 13 Albatross | 02/21/1996 |
| Hinky Joslin | 4 | 12/18/1995 |
| Norman Shaffer | 6 | 10/28/1995 |
| Bob Sahaida | 12 | 07/15/1995 |
| Mike Peterson | 4 | 07/02/1995 |
| Mark Kindem | 12 | 06/27/1995 |
| John Czinege | 4 | 06/25/1995 |
| Dennis Howard | 13 Albatross | 05/13/1995 |
| Che-Min Change | 12 | 05/12/1995 |
| Dennis Howard | 6 | 03/05/1995 |
| Dennis Howard | 12 | 02/24/1995 |
| Dick Kennison | 17 | 01/18/1995 |
| Fran Betancourt | 17 | 01/10/1995 |
| Roger Bennett | 4 | 08/25/1994 |
| Jim Chudy | 4 | 08/03/1994 |
| Marilyn Maxfield | 4 | 07/19/1994 |
| Bill Mann | 12 | 06/26/1994 |
| Matt Rowe | 6 | 06/20/1994 |
| Herbert Keith | 17 | 05/22/1994 |
| Cliff Seastrunk | 17 | 04/23/1994 |
| John Hart Jr. | 12 | 02/13/1994 |
| Craig Chapman | 4 | 01/23/1994 |
| Tom Eling | 4 | 08/21/1993 |
| Jim Brinkley | 6 | 08/07/1993 |
| Fran Sahaida | 6 | 08/05/1993 |
| Ginny Meihaus | 12 | 07/18/1993 |
| Bill Harrington | 6 | 07/12/1993 |
| Joan Wells | 17 | 06/22/1993 |
| Mary Black | 12 | 06/18/1993 |
| Ruby Spears | 12 | 06/17/1993 |
| Jerry Robinson | 5 | 05/13/1993 |
| Don Garnett | 17 | 04/12/1993 |
| Shelly Canals | 12 | 04/08/1993 |
| Jo Treadway | 12 | 05/19/1992 |
| Lois Jones | 17 | 05/14/1992 |
| Charles Rowell | 17 | 04/25/1992 |
| Will Bunting | 12 | 03/14/1992 |
| Tuula Saari | 12 | 03/08/1992 |
| Don Andrews | 4 | 02/02/1992 |
| John Lee | 4 | 01/07/1992 |
| David Secore | 17 | 07/14/1991 |
| Van Wall | 4 | 06/21/1991 |
| Will Bunting | 17 | 06/17/1991 |
| Larry Wilson | 12 | 04/20/1991 |
| Kathy Owens | 17 | 03/19/1991 |
| Kevin Gillespie | 17 | 03/16/1991 |
| Art Hoch | 12 | 02/12/1991 |
| Grady Thomas | 6 | 08/25/1990 |
| Joe Taylor | 4 | 08/12/1990 |
| Charles Attardi Jr. | 12 | 08/07/1990 |
| Mike Romance | 12 | 04/20/1990 |
| Bill Millikan | 17 | 04/14/1990 |
| Alice Gangel | 4 | 03/15/1990 |
| Joe Gorlesky | 17 | 03/10/1990 |
| Mark Brandenburg | 6 | 01/17/1990 |
| David Kirby | 3 Albatross | 10/30/1989 |
| David Secore | 17 | 10/29/1989 |
| Danny Agapion | 12 | 10/25/1989 |
| Mike Riggins | 12 | 08/19/1989 |
| Gene Snyder | 12 | 08/19/1989 |
| Steve Senf | 12 | 07/29/1989 |
| Lynn Pritchard | 4 | 07/23/1989 |
| Shelly Canals | 17 | 06/08/1989 |
| Betty Lizak | 12 | 05/19/1989 |
| Jerry Dean | 12 | 02/12/1989 |
| Mitch Cochran | 4 | 10/06/1988 |
| Ralph James | 13 Albatross | 05/14/1988 |
| Danny Agapion | 12 | 05/13/1988 |
| Bruce McCoy | 4 | 04/02/1988 |
| Guy Gill | 12 | 12/26/1987 |
| Nelson Barnett | 17 | 06/20/1987 |
| Grayson Torgerson | 17 | 12/16/1986 |
| Jeffrey Floyd | 12 | 11/24/1986 |
