monthly Events calendar
Calendar Key
To subscribe to an individual calendar(s), please click "Add to Google Calendar" at the bottom of the calendar.
To change Calendar view, click Month, Week or Schedule view. Selected calendars can be printed by clicking the printer icon. Dates, times and events are subject to change, so please refer to this live calendar for any updates or changes.
MEMBER EVENTS
GAGGLE
WILDOATS / WILDFLOWERS
MGA
MEMBER GROUPS
HOLIDAYS / SPECIAL EVENTS
MAINTENANCE / COURSE STATUS
SOCIAL EVENTS
INTERCLUB
| Time of Year | First Tee Time | Range Open | Twilight Time |
|---|---|---|---|
| Jan 1 - Mar 7 | 9:00am | 8:30am | 2:00pm |
| Mar 8 - Apr 4 | 8:30am | 8:00am | 4:00pm |
| Apr 5 - May 2 | 7:30am | 7:00am | 4:00pm |
| May 3 - Aug 29 | 7:00am | 6:30am | 5:00pm |
| Aug 30 - Oct 3 | 7:30am | 7:00am | 4:00pm |
| Oct 4 - Oct 31 | 8:00am | 7:30am | 4:00pm |
| Nov 1 - Nov 26 | 8:30am | 8:00am | 2:00pm |
| Nov 27 - Dec 31 | 9:00am | 8:30am | 2:00pm |
